Characteristic | off-white, odorless, free flowing power | Confirms |
Content | 85~108% | 102.70% |
Solubility | Soluble in water to form viscous solution | Confirms |
Calcium ion test | Pass | Confirms |
Particle size | ≥95% pass 60 mesh |
99.90% |
Loss on Drying | ≤15.0% | 9.31% |
Loss on ignition | ≤15.0% | 8.80% |
PH value | 5.5~7.5 | 670.00% |
Residue of ethanol | ≤750mg/kg | Confirms |
Gel strength | ≥900g/cm2 | 1259/cm2 |
Transmittance | ≥76% | 82.60% |
No 999,Jiangyue Rd, Minhang Dist ,201114,Shanghai ,China
[email protected]
Skype: richestgroup
+86 13472638548
WhatsApp: +86 13472638548